Details
Inmarsat Fleet One Global Monthly PlansFleet One Global Plan
Allowance Plan | Costs |
---|---|
Monthly Fee | US $124 |
Minimum Term | 3 Months |
Activation Fee | US $50 |
Inclusive Monthly Allowance | US $124 |
MByte Equivalent of Monthly Allowance | 12.5 |
Standard IP Rate Per MByte | US $9.85 |
Voice to Cellular / Mobile / Fixed / BGAN / FBB / SBB / IsatPhone / Voicemail per Minute | US $0.62 |
Voice to Inmarsat B / Inmarsat M / Inmarsat Mini-M / GAN / Fleet / Swift / Aero per Minute | US $4.00 |
Voice to Iridium / Thuraya / Globalstar and other MSS Systems per Minute | US $10.00 |
Text Message per Message | US$ 0.42 |
Service Term
(a) Vessels must have a Maritime Mobile Security Identity (MMSI) which is to be provided upon provisioning
(b) Vessels must receive the service using an Inmarsat type approved Fleet One terminal, and
(c) "Vessels" must not be floating / fixed platform, or rigs