Product Description
SIM is NOT active without purchase of an Iridium prepaid minutes top-up
Name | Units | Price | Buy | Topup Recharge Link |
---|---|---|---|---|
Global – 100 mins with 30 days validity | $209.17 | |||
Global - 200 mins with 180 days validity | 12000 | $579.70 | ||
Global - 600 mins with 360 days validity | 36000 | $1,020.88 |
Validity on Global Minutes cannot be extended beyond 3 years
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Global - Promotional 300 minutes (expire after 365 days) non-renewable | $782.69 | Non Renewable |
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Latin American 200 mins (expires after 180 days) | $344.43 | ||
Northern Lights 200 mins (expires after 180 days) | $392.00 |
*These tariffs only work within their respective regions
*Airtime balance cannot be swapped between Global and different Regional tariffs
*Validity on Regional tariffs is not cumulative, validity of all remaining minutes will be extended until the expiry date of the topup
Name | Units | Price | Buy | Topup Recharge Link |
---|---|---|---|---|
GO! 200 Voice mins or Double Data with 180 days validity | 12000 | $637.94 | ||
GO! 500 Voice mins or Double Data with 360 days validity | 30000 | $1,026.88 |
*Discounted double data rate is only available when using the SIM in an Iridium GO Terminal
These plans offer special discounts for dial up data calls from Iridium GO! terminals, however they can still be used in other Iridium equipment but without the special rate for data calls.
GO! Data Calls (via Access Number 88160000330) from a GO! terminal per min | 30 units |
---|---|
Calls to landlines and mobiles per min | 60 units |
Calls to other Iridium phones per mimn | 30 units |
Calls to Other Satellite System per min | 540 units |
Voicemail per min | 30 units |
SMS per message | 10 units |
Supports Voice, Data and two way SMS
Call forwarding is available to voice mail only
Maximum applicable validity/expiry of 24 months
Iridium Prepaid Usage Rates
Prepaid Plan Type | Global | Regional | Promotional | Promotional & Regional | ||
---|---|---|---|---|---|---|
Service | Standard Global Cost | Latin America | African Prepaid | Northern Lights | Promotional 300 minutes | Middle East & North Africa (MENA) |
Units | Variable | 12000 | 7200 | 4800 | 18000 | 30000 |
Validity | Variable | 180 Days | 365 Days | 180 Days | 365 Days | 365 Days |
Rechargable | Yes | Yes | Yes | Yes | No | No |
Cumulative Validity ** | Yes | No | No | No | N/A | N/A |
Calls to landlines and mobiles in North America per min | 60 units | 60 units | 24 units | Â 24 units | 60 units | 60Â units |
Calls to landlines and mobiles outside of North America per min |  60 units | 60 units | 24 units | 48 units | 60 units | 60 units |
Calls to Iridium per min per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
Standard Iridium Data per min | 60 units | 30 units | 48 units | 36 units | 60 units | 102 units |
Calls to other satellite networks per min | 540 units | 810 units | 324 units | 324 units | 540 units | 906 units |
Voicemail per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
SMS per message | 6 units | 30 units | 12 units | 12 units | 6 units | 30 units |
**Cumulative validity means that recharging the SIM will add the purchased minutes and extend the existing expiration by the additional validity period up to a maximum of 24 months.
**Non-cumulative means that recharging the SIM will add the purchased minutes, but the validity will be extended from the date of topup (and not the existing expiration date).
Iridium Regional Country Lists
Prepaid Plan | Latin America | Africa | Northern Lights | MENA |
---|---|---|---|---|
Restricted Area | Mexico, Belize, Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Islands of the Caribbean and South America (up to 12 nautical miles *) | Continental Africa (up to 12 nautical miles*) | Canada and Alaska (up to 12 nautical miles*) | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Cyprus, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, GuineaBissau, Jordan, Juan De Nova Island, Kenya, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Saudi Arabia, Senegal, Sierra Leone, South Africa (inc. Price Edwards Island), Turkey, United Arab Emirates, United Republic of Tanzania, Tunisia, Uganda, Zambia, Zimbabwe (up to 12 nautical miles*) |
* There is a small percentage of instances where the geographic restriction will extend or retract from the regions listed above. Therefore, calls may be interpreted by the system as originating from outside the designated region and will be restricted from placing calls. Service availability is not guaranteed in these instances.
Iridium GO Prepaid Call Rates
GO! Data Calls (via Access Number 88160000330) from a GO! terminal per min | 30 units |
---|---|
Calls to landlines and mobiles per min | 60 units |
Calls to other Iridium phones per mimn | 30 units |
Calls to Other Satellite System per min | 540 units |
Voicemail per min | 30 units |
SMS per message | 10 units |
Supports Voice, Data and two way SMS
Call forwarding is available to voice mail only
Maximum applicable validity/expiry of 24 months