Iridium Satellite Phone Monthly Plans
Explorer Plan | Traveller Plan | Executive Plan | Corporate Plan | |
---|---|---|---|---|
Line Rental per month* | $57 | $121 | $241 | $561 |
Minimum Term | 3 Months | 3 Months | 12 Months | 12 Months |
Inclusive Calls** per month | 10 Minutes | 65 Minutes | 200 Minutes | 550 Minutes |
Additional Calls** per minute | $1.08 | $1.08 | $1.08 | $0.99 |
SMS cost per message | $0.45 | $0.45 | $0.45 | $0.45 |
Activation Charge | $50 | $50 | $50 | $50 |
Activate | ||||
Get New SIM |
Iridium Plan Extras
Extra Monthly Cost | Compatible Plans | Additional Charges | ||
---|---|---|---|---|
Unlimited Iridium to Iridium Calling | $ 30 | All 4 Iridium Monthly Plans | ||
Local US Phone Number | $ 10 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute |
*US$5 per month discount for automatic payment included
**Inclusive minutes are valid for calls to any landlines, mobiles, or calls to other Iridium handsets. Minutes do not roll over to the next month, calls to other destinations are not inclusive and will be at different rates, please see plans for details.
Plan pricing in U.S. Dollars and excludes taxes
Account facilities strictly subject to status
Additional Call Cost for Explorer, Traveller, Executive and Corporate Plans
Explorer | Traveller | Executive | Corporate | |
---|---|---|---|---|
Calls to other Iridium phones ($/min) | US$0.65 | US$0.60 | US$0.60 | US$0.60 |
Calls to other satellite systems ($/min) | US$9.00 | US$9.00 | US$9.00 | US$9.00 |
Calls to voicemail | US$1.08 | US$1.08 | US$1.08 | US$0.99 |
Voicemail subscription | Included | Included | Included | Included |
Incoming Calls via the 2 Stage Gateway | US$2.00 | US$2.00 | US$2.00 | US$2.00 |
Itemised billing charge Itemised billing charge | Included | Included | Included | Included |
Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.