Plan Details
Plan | First Line (per Month) | Extra Line (per Month) | Max Lines | Minutes Per Month | Text Per Month | Minimum Term |
---|---|---|---|---|---|---|
Sat 12 | $49.95 | n/a | 1 | 12 | 12 | 12 Months |
Sat 25 | $69.95 | n/a | 1 | 25 | 25 | 12 Months |
Sat 60 | $119.95 | $35 | 2 | 60 | 60 | 12 Months |
Sat 200 | $310 | $35 | 3 | 200 | 200 | 12 Months |
Sat 360 | $510 | $35 | 4 | 360 | 360 | 12 Months |
Sat 540 | $760 | $35 | 5 | 540 | 540 | 12 Months |
Sat 960 | $1410 | $35 | 10 | 960 | 960 | 12 Months |
Sat 2500 | $3510 | $35 | 25 | 2500 | 2500 | 12 Months |
Sat 5000 | $6510 | $35 | 50 | 5000 | 5000 | 12 Months |
*No Service in India* |
Early termination fee of monthly fees to end of term will be charged.