Plans
Plan | First Line (per Month) | Extra Line (per Month) | Max Lines | Minutes Per Month | Text Per Month | Minimum Term |
---|---|---|---|---|---|---|
Sat 200 | $300 | $75 | 3 | 200 | 200 | 12 Months |
Sat 360 | $500 | $75 | 4 | 360 | 360 | 12 Months |
Sat 540 | $450 | $75 | 5 | 540 | 540 | 12 Months |
Sat 960 | $1400 | $75 | 10 | 960 | 960 | 12 Months |
Sat 2500 | $3500 | $75 | 25 | 2500 | 2500 | 12 Months |
Sat 5000 | $6500 | $75 | 50 | 5000 | 5000 | 12 Months |
Additional Standard Calls $1.50/ min, Calls to other Satellite Networks $10/min, Additional Texts $1/Message, Incoming Calls via 2 Stage Gateway $2.50/min
Plan downgrade during term is not permitted.
Early termination fee of monthly fees to end of term will be charged.
Additional Standard Calls $1.50/ min, Calls to other Satellite Networks $10/min, Additional Texts $1/Message Plan downgrade during term is not permitted.
Early termination fee of monthly fees to end of term will be charged.