Plans
Plan | First Line (per Month) | Extra Line (per Month) | Max Lines | Minutes Per Month | Text Per Month | Minimum Term |
---|---|---|---|---|---|---|
Sat 12 | $57 | n/a | 1 | 12 | 12 | 12 Months |
Sat 25 | $75 | n/a | 1 | 25 | 25 | 12 Months |
Sat 60 | $150 | $25 | 2 | 60 | 60 | 12 Months |
Sat 200 | $300 | $25 | 3 | 200 | 200 | 12 Months |
Sat 360 | $500 | $25 | 4 | 360 | 360 | 12 Months |
Sat 540 | $750 | $25 | 5 | 540 | 540 | 12 Months |
Sat 960 | $1400 | $25 | 10 | 960 | 960 | 12 Months |
Sat 2500 | $3500 | $25 | 25 | 2500 | 2500 | 12 Months |
Sat 5000 | $6500 | $35 | 50 | 5000 | 5000 | 12 Months |
Additional Standard Calls $1.50/ min, Calls to other Satellite Networks $10/min, Additional Texts $1/Message, Incoming Calls via 2 Stage Gateway $2.50/min
Plan downgrade during term is not permitted.
Early termination fee of monthly fees to end of term will be charged.
Additional Standard Calls $1.50/ min, Calls to other Satellite Networks $10/min, Additional Texts $1/Message Plan downgrade during term is not permitted.
Early termination fee of monthly fees to end of term will be charged.