Light | Medium | Heavy | Super Heavy | |
---|---|---|---|---|
Line Rental per month* | US$40 | US$60 | US$104 | US$149 |
Included MBytes | 2 MBytes | 5 MBytes | 10 MBytes | 20 MBytes |
Min Data Volume and Increments | 0 Kbyte minimum and 1 Kbyte uplink / 1 Kbyte downlink billing increments. | |||
Standard IP (out of bundle) per MByte | US$25 | US$14.40 | US$10.30 | US$7.40 |
SMS | US$0.50 | US$0.50 | US$0.50 | US$0.50 |
Connection Charge | US$50 | US$50 | US$50 | US$50 |
Minimum Term | 12 Months | 12 Months | 12 Months | 12 Months |
Contract termination notice | 1 Month | 1 Month | 1 Month | 1 Month |
*$5 per month discount for Automatic payment included |
Inmarsat
Plans for Inmarsat M2M BGAN
Plans for the BGAN M2M terminals (Cobham EXPLORER 540, HNS 9502 (one piece and two piece, HNS 9450-C11, SABRE RANGER 5000, SABRE RANGER M2M)